Most Recent Oakland Park Homes For Sale
| View All Oakland Park Homes For Sale | ||
|
2831 N Oakland Forest Dr #114, Oakland Park, FL 33309 | $55,000 2 beds 2 baths |
|
2375 Oak Tree Ln, Oakland Park, FL 33309 | $379,900 3 beds 3 baths |
|
480 Sw 47th St, Oakland Park, FL 33309 | $99,900 2 beds 1 bath |
Real Estate Resources |
Oakland Park Apartments
There are 344 apartments found in and near the Oakland Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| First Nationwide Lending | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings